Margate → Durban (KSIA) Timetable |
| | Trip 1 | Trip 2 | Trip 3 |
Stop | Early Brird | Morning Ride | Night Out |
| Wild Coast Sun / Port Edward (Garage) | | 07h30 | 13h30 |
| SouthBroom (Garage) | | 07h40 | 13h40 |
| Margate Sasol Garage | 04h15 | 08h00 | 14h00 |
| Shelly Beach Mall | 04h30 | 08h15 | 14h15 |
| Oslo Beach (Astron Garage | 04h45 | 08h30 | 14h20 |
| Port Shepstone (Orbi Shell Garage) | 04h50 | 08h20 | 14h30 |
| South Port (Total Garage ) | 06h10 | 08h40 | 14h50 |
| Hibberdene (Bus Stop) | 06h20 | 08h50 | 15h00 |
| Scottburgh (Bus Stop) | 06h50 | 09h20 | 15h30 |
| Arbor Crossing ( Mc Donalds) | 07h25 | 09h40 | 16h00 |
| Durban Station | 08h00 | 10h00 | 16h30 |
| Durban Gateway ( McDodals ) | 08h15 | 10h15 | 16h45 |
| Durban Airport (KSIA) | 08h30 | 10h30 | 17h00 |
| | | | |
| | | | |
| | | | |
Durban (KSIA) → Margate Timetable |
Stop | Early Ride | Love Ride | Take Me Home |
| Durban Airport (KSIA) | 09h00 | 11h00 | 18h00 |
| Durban Station | 09h25 | 11h25 | 18h25 |
| Arbor Crossings ( Mc Donalds) | 09h50 | 11h50 | 18h50 |
| Scottburgh ( Blu Marlin Hotel) | 10h15 | 12h15 | 19h15 |
| Hibberdene (Bus Stop) | 10h45 | 12h45 | 19h45 |
| South Port ( Total Garge) | 10h55 | 12h55 | 19h55 |
| Port Shepstone ( Oribi Shell Garage) | 11h15 | 13h15 | 20h15 |
| Oslo Beach (Astron Garage) | 11h25 | 13h25 | 20h25 |
| Shelly Beach Mall | 11h35 | 13h35 | 20h35 |
| Margate Sasol Garage | 11h50 | 13h50 | 20h50 |
| South Broom /9Garage) | 12h10 | 14h10 | 21h10 |
| Wild Coast Sun / Port Edward Garage | 12h25 | 14h25 | 21h25 |